Size Comparison Table
Below is a summary for all of the purchasable NFT sizes.
Please note that all information included in the chart ,with the exception of the parcel size, is for estimation purposes only and is subject to change prior to the launch of the Genesis drop.
Size | Quantity | Parcel Size (hectares) | Estimated Rewards Pool Allocation | % of Drop Area | Official Price (in ETH) |
---|---|---|---|---|---|
Small | 7,787 | .25 | 20% | 30% | .06 ETH |
Medium | 2,050 | 1 | 24% | 25% | .24 ETH |
Large | 410 | 4 | 22% | 20% | .96 ETH |
X-Large | 77 | 16 | 18% | 15% | 3.84 ETH |
XX-Large | 11 | 81 | 16% | 10% | 19.44 ETH |
Last updated